EZOIC SERVICE PRIVACY POLICY
percentage-berekenen.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
GroupM UK Limited | | |
Sojern, Inc. | | |
Neustar, Inc., a TransUnion company | | |
Solution coupons | | |
Yieldlab AG | | |
Questpass Sp. z o.o. | | |
A Million Ads Ltd | | |
Zoomd Ltd. | | |
TOPBOX Inc. | | |
ADFI MEDIA SL | | |
RMSi Radio Marketing Service interactive GmbH | | |
Kairion GmbH | | |
MARKETPERF CORP | | |
3Q nexx GmbH | | |
Avocet Systems Limited | | |
Dataseat Ltd | | |
FRVR Limited | | |
Nativo, Inc. | | |
INVIBES GROUP | | |
Otto (GmbH & Co KG) | | |
IVO Media Ltd | | |
NextRoll, Inc. | | |
emetriq GmbH | | |
Seznam.cz, a.s. | | |
Cint AB | | |
GfK SE | | |
Octave IP Limited | | |
Ein Rad AB | | |
Justpremium BV | | |
smartclip Europe GmbH | | |
Madington | | |
Jampp LTD | | |
TX Group AG | | |
Triple13 Ltd | | |
FUNKE Digital GmbH | | |
Audience Network | | |
Appier PTE Ltd | | |
digidip GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Mirando GmbH & Co KG | | |
KÖNIGSTEINER digital GmbH | | |
SMARTSTREAM.TV GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adobe Audience Manager, Adobe Experience Platform | | |
PubWise, LLLP | | |
N Technologies Inc. | | |
TabMo SAS | | |
IPSOS MORI UK LTD | | |
Snigel Web Services Limited | | |
Programatica de publicidad S.L. | | |
Between Exchange | | |
M,P,NEWMEDIA, GmbH | | |
Hurra Communications GmbH | | |
SoundCast | | |
OneFootball GmbH | | |
Global Media Group Services Limited | | |
Evorra Ltd | | |
IPONWEB GmbH | | |
Accorp Sp. z o.o. | | |
Duration Media, LLC. | | |
Hearts and Science München GmbH | | |
Widespace AB | | |
NEORY GmbH | | |
adbility media GmbH | | |
retailAds GmbH & Co. KG | | |
YieldLift LLC | | |
ANINPRO-CREATIVE, S.L. | | |
INIS sp. zo.o. | | |
THE LINEA 1 MKT SL | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Caroda s.r.o. | | |
Viznet | | |
Fusio by S4M | | |
Timehop, Inc. | | |
Listonic Sp. z o.o. | | |
Samsung Ads | | |
Eyeota Pte Ltd | | |
Acxiom | | |
Index Exchange, Inc. | | |
Comcast International France SAS | | |
zillian sa | | |
Signal Digital Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Bidstack Limited | | |
Airnow Media Ltd | | |
Crimtan Holdings Limited | | |
7Hops.com Inc. (ZergNet) | | |
DynAdmic | | |
33Across | | |
VECTAURY | | |
Placense Ltd | | |
Knorex | | |
Adtelligent Inc. | | |
Habu | | |
EMX Digital LLC | | |
Good-Loop Ltd | | |
Adomik | | |
Telefonica Audiovisual Digital S.L | | |
Covatic Ltd | | |
Effiliation / Effinity | | |
Alliance Gravity Data Media | | |
Quality Media Network GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Admo.tv (Clickon) | | |
Verve Group Europe GmbH | | |
Proxi.cloud sp. z.o.o | | |
Pexi B.V. | | |
Adsolutions BV | | |
Adxperience SAS | | |
VOLPI IMMOBILIER | | |
AdTheorent, Inc | | |
Adhese | | |
Digital East GmbH | | |
Roq.ad Inc. | | |
Aptivio Inc | | |
Adsonica | | |
TripleLift, Inc. | | |
Piano Software Inc | | |
Dentsu Denmark A/S | | |
MediaMath, Inc. | | |
Maximus Live LLC | | |
umlaut communication gmbh | | |
Internet BillBoard a.s. | | |
XChange by SFBX® | | |
Sqreem Technologies Private Limited | | |
Golden Bees | | |
SmartyAds Inc. | | |
Onfocus (Adagio) | | |
Contact Impact GmbH | | |
Oracle Data Cloud - Moat | | |
Axiom Media Connect | | |
Adevinta Spain S.L.U. | | |
Content Ignite | | |
Click Tech Limited | | |
Sublime | | |
Eskimi | | |
Truvid Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Innovid Inc. | | |
Impactify | | |
Kiosked Ltd | | |
BritePool Inc | | |
AudienceRun corp | | |
BIDSWITCH GmbH | | |
twiago GmbH | | |
MyTraffic | | |
Pulse Innovations Limited | | |
GlobalWebIndex | | |
Vibrant Media Limited | | |
Nexx360 | | |
Mobility-Ads GmbH | | |
HUMAN | | |
AAX LLC | | |
DistroScale, Inc. | | |
Adtarget Medya A.S. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Telefonica Moviles España S.A.U | | |
Permutive Limited | | |
Ziff Davis LLC | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Vidstart LTD | | |
Tapjoy, Inc. | | |
Gamned | | |
Redbranch, Inc dba Fraudlogix | | |
Sayollo Media LTD | | |
Rebold Marketing & Communication SLU | | |
Playhill Limited | | |
BidTheatre AB | | |
TreSensa Technologies, Inc. | | |
Cookie Market LTD | | |
Brand Advance Ltd | | |
Amnet GmbH | | |
Query Click Limited | | |
Seeding Alliance GmbH | | |
Pure Local Media GmbH | | |
RTB House S.A. | | |
Active Agent (ADITION technologies GmbH) | | |
agof studies | | |
NEXD | | |
Beaconspark Ltd | | |
Arpeely Ltd. | | |
Captify Technologies Limited | | |
Dentsu London Limited | | |
Goldbach Group AG | | |
Strossle International AB | | |
ConnectAd Realtime GmbH | | |
Fiducia DLT Limited | | |
adWMG | | |
Nano Interactive GmbH | | |
Bucksense Inc | | |
StackAdapt | | |
communicationAds GmbH & Co. KG | | |
Vidoomy Media SL | | |
BSmartData GmbH | | |
TMT Digital Inc | | |
C WIRE AG | | |
Realeyes OU | | |
Adnuntius AS | | |
GeoProve Limited | | |
ADARA MEDIA UNLIMITED | | |
VGI CTV, Inc | | |
Permutive Technologies, Inc. | | |
Adludio Ltd. | | |
B2B Media Group GmbH | | |
wetter.com GmbH | | |
BCOVERY SAS | | |
Seven Technologies S.L. | | |
NoBid, Inc. | | |
Jetpack Digital LLC | | |
Mediavine, Inc. | | |
TV Scientific Inc | | |
Quantcast | | |
Adkernel LLC | | |
DeepIntent, Inc. | | |
Smart Traffik | | |
Disqus | | |
Crowdy News Ltd | | |
VUUKLE DMCC | | |
BLIINK SAS | | |
ARMIS SAS | | |
AdGear Technologies, Inc. | | |
GeoEdge | | |
OpenX | | |
Beachfront Media LLC | | |
Mediakeys Platform | | |
bam! interactive marketing GmbH | | |
IQM CORPORATION | | |
Seenthis AB | | |
Kayzen | | |
BeOp | | |
Publica LLC | | |
Hillside (Sports) GP Limited | | |
Dentsu Italia SpA | | |
Livewrapped AB | | |
Location Sciences AI Ltd. | | |
Dynata LLC | | |
Outbrain UK Ltd | | |
Brave People Ltd. | | |
Magnite CTV, Inc. | | |
OpenWeb LTD | | |
Anzu Virtual Reality LTD | | |
Adverty AB (publ) | | |
Persona.ly | | |
Schober Information Group Deutschland GmbH | | |
Objective Partners BV | | |
NEURAL.ONE | | |
SpringServe, LLC | | |
adnanny.com SLU | | |
Bababam | | |
Sift Media, Inc | | |
Opinary GmbH | | |
Go.pl sp. z o.o. | | |
Media.net Advertising FZ-LLC | | |
Mediasmart Mobile S.L. | | |
Marfeel Solutions, SL | | |
OnAudience Ltd | | |
INFOnline GmbH | | |
Monet Engine Inc | | |
Luna Media Group LLC | | |
Glimpse Protocol Limited | | |
152 Media LLC | | |
AddApptr GmbH | | |
UberMedia, Inc. | | |
Dianomi PLC | | |
socoto gmbh & co. kg | | |
2KDirect, Inc. (dba iPromote) | | |
Bannerflow AB | | |
Marfeel Solutions, SL (Compass) | | |
Delta Projects AB | | |
Integral Ad Science, Inc. | | |
Arcspire Limited | | |
Deutsche Post AG | | |
Ströer Digital Media GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
MobileFuse LLC | | |
Skoiy | | |
Bounce Commerce GmbH | | |
AdSpirit GmbH | | |
adality GmbH | | |
SelectMedia International LTD | | |
Experian Limited | | |
RDandX Group DMCC | | |
Bombora Inc. | | |
Blockthrough, Inc. | | |
Emerse Sverige AB | | |
Solocal | | |
Pinpoll GmbH | | |
lead alliance GmbH | | |
Traffective GmbH | | |
Samba TV UK Limited | | |
SITU8ED SA | | |
Converto AG | | |
Azerion Holding B.V. | | |
McCann Discipline LTD | | |
Browsi | | |
AerServ LLC | | |
ADSOCY | | |
ID5 Technology Ltd | | |
Mobile Professionals BV / Sage+Archer BV | | |
netzeffekt GmbH | | |
YouGov | | |
INNITY | | |
BILENDI SA | | |
Online Advertising Network Sp. z o.o. | | |
Brid Video DOO | | |
JS Web Production | | |
Sonic Odeeo ltd | | |
optimise-it GmbH | | |
Onnetwork Sp. z o.o. | | |
Market Resource Partners LLC | | |
MEDIAMETRIE | | |
belboon GmbH | | |
Venatus Media Limited | | |
AdColony, Inc. | | |
Clipr | | |
Little Big Data sp. z o.o. | | |
Blue | | |
TrueData Solutions, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Frameplay Corporation | | |
REMAILME | | |
Audience Solutions S.A. | | |
Nubo LTD | | |
BYTEDANCE PTE. LTD. | | |
CITISERVI EUROPE, S.L. | | |
Unblockia SL | | |
1000mercis (Numberly) | | |
Demandbase, Inc. | | |
Adserve.zone / Artworx AS | | |
Skaze | | |
VEXPRO TECHNOLOGIES LTD | | |
SMADEX, S.L.U. | | |
ADYOULIKE SA | | |
InsurAds Technologies SA. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Somplo Ltd | | |
Keymantics | | |
ad6media | | |
INVIDI technologies AB | | |
Quantyoo GmbH & Co. KG | | |
Adelaide Metrics Inc | | |
The Trade Desk | | |
Optomaton UG | | |
LeadsRx, Inc. | | |
Magnite, Inc. (Outstream) | | |
adrule mobile GmbH | | |
GADSME | | |
Doceree UK Limited | | |
Blis Media Limited | | |
Ströer SSP GmbH (SSP) | | |
Rockabox Media Ltd t/a Scoota | | |
Bandsintown Amplified LLC | | |
Telefonica Investigación y Desarrollo S.A.U | | |
PubMatic, Inc. | | |
dataXtrade GmbH | | |
adbalancer Werbeagentur GmbH | | |
Wunderkind Corporation | | |
Footballco Media Limited | | |
ONEcount | | |
Hyper LLC | | |
Jaduda GmbH | | |
Cuebiq | | |
Webgains GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
M32 Connect Inc | | |
ADWAYS SAS | | |
Factor Eleven GmbH | | |
Extreme Reach, Inc | | |
EXADS | | |
ADventori SAS | | |
Tri-table Sp. z o.o. | | |
Yieldlove GmbH | | |
SoD ScreenOnDemand GmbH | | |
Hivestack Inc. | | |
ARKHEUS | | |
plista GmbH | | |
Skimbit Ltd | | |
Brand Metrics Sweden AB | | |
KUPONA GmbH | | |
Mars Media Group | | |
UniCredit S.p.A. | | |
Relevant Digital Oy | | |
BEINTOO SPA | | |
Celtra, Inc. | | |
NumberEight Technologies Ltd | | |
Rakuten Marketing LLC | | |
THE NEWCO S.R.L. | | |
PML Innovative Media | | |
Teavaro | | |
SunMedia | | |
Cazamba Serviços de Internet Ltda | | |
NetSuccess, s.r.o. | | |
MiQ | | |
Welect GmbH | | |
mainADV Srl | | |
Havas Media (Artemis Alliance S.L.U.) | | |
OnProspects Ltd | | |
Confiant Inc. | | |
Kertil Iberia SL | | |
PIA Advertising GmbH | | |
adsquare GmbH | | |
The Kantar Group Limited | | |
Sub2 Technologies Ltd | | |
MindTake Research GmbH | | |
Pressboard Media Inc | | |
Adform | | |
Maiden Marketing Pte Ltd | | |
AdDefend GmbH | | |
Basis Global Technologies, Inc. | | |
Exactag GmbH | | |
Eulerian Technologies | | |
Liftoff Mobile, Inc. | | |
Channel Pilot Solutions GmbH | | |
Adikteev | | |
Xandr, Inc. | | |
Liveintent Inc. | | |
Reveal Mobile Inc | | |
Seedtag Advertising S.L | | |
Hybrid Theory | | |
GeistM Technologies LTD | | |
Prebid.org | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Botman Networks (P) Ltd | | |
LifeStreet Corporation | | |
Teemo SA | | |
GP One GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Fandom, Inc. | | |
Bring! Labs AG | | |
QUARTER MEDIA GmbH | | |
Zemanta, Inc. | | |
Nielsen Marketing Cloud | | |
SINGLESPOT SAS | | |
Reppublika- The Research Toolbox GmbH | | |
CAKE Software, Inc. | | |
Cloud Technologies S.A. | | |
Impact Tech Inc. | | |
Roku Advertising Services | | |
AUDIOMOB LTD | | |
Sizmek by Amazon | | |
Bidtellect, Inc | | |
Blue Billywig BV | | |
Italiaonline S.p.A. | | |
PulsePoint, Inc. | | |
Arkeero | | |
Synkd Ltd. | | |
eBay Inc | | |
advanced store GmbH | | |
: Tappx | | |
Opti Digital SAS | | |
CASTOOLA D.O.O. | | |
AdTiming Technology Company Limited | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Moloco, Inc. | | |
Silverbullet Data Services Group | | |
Unacast Inc. | | |
Blue Media Services LTDA | | |
TACTIC™ Real-Time Marketing AS | | |
EDGE NPD Sp. z o.o. | | |
vitrado GmbH | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Parrable, Inc. | | |
Digital Squad | | |
LoopMe Limited | | |
DoubleVerify Inc. | | |
ETARGET SE | | |
The ADEX GmbH | | |
OneTag Limited | | |
Adpone SL | | |
ucfunnel Co., Ltd. | | |
WAM Group Ltd, t/a Admix | | |
Hashtag Labs Inc. | | |
Hubvisor | | |
ADITION technologies GmbH | | |
DIGITEKA Technologies | | |
Apester Ltd | | |
Localsensor B.V. | | |
Aniview LTD | | |
usemax advertisement (Emego GmbH) | | |
Ermes | | |
6Sense Insights, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Kochava Inc. | | |
Smile Wanted Group | | |
Kameleoon SAS | | |
Brandcom.inc AS | | |
adQuery | | |
SpearAd GmbH | | |
BidMachine Inc. | | |
video intelligence AG | | |
Ströer SSP GmbH (DSP) | | |
Research and Analysis of Media in Sweden AB | | |
Threedium | | |
remerge GmbH | | |
Readpeak Oy | | |
Oracle Data Cloud | | |
The Procter & Gamble Company | | |
Reignn Platform Ltd | | |
Powerspace | | |
PROXISTORE | | |
ViewPay | | |
Ensighten | | |
SPEAKOL DMCC | | |
Adrino Mobile Sp. z o.o. | | |
Bigabid Media ltd | | |
Videobyte Inc | | |
adhood.com | | |
Stream Eye OOD | | |
Konodrac S.L. | | |
admetrics GmbH | | |
AntVoice | | |
Cavai AS & UK | | |
EASY Marketing GmbH | | |
Allegro.pl | | |
Audiencerate LTD | | |
Spoods GmbH | | |
LiveRamp, Inc. | | |
A.Mob | | |
Performax.cz, s.r.o. | | |
Kargo Global Inc. | | |
Triton Digital Canada Inc. | | |
Norstat AS | | |
Sportradar AG | | |
Unruly Group Ltd | | |
Bertelsmann Data Service GmbH | | |
Smart Adserver | | |
AdView | | |
Collective Europe Ltd. | | |
Improve Digital | | |
Lifesight Pte. Ltd. | | |
AWIN AG | | |
Playbuzz Ltd (aka EX.CO) | | |
Publisher First, Inc. | | |
Better Ads GmbH | | |
Snapsort Inc., operating as Sortable | | |
Targetspot Belgium SPRL | | |
Audienzz AG | | |
Next Millennium Media INC | | |
Fifty Technology Limited | | |
Mobilewalla, Inc. | | |
I.R.V. D.O.O. | | |
Yieldmo, Inc. | | |
The Reach Group GmbH | | |
Adverticum cPlc. | | |
AdQuiver Media SL | | |
Upwave Inc. | | |
Vidazoo Ltd | | |
ADCELL | Firstlead GmbH | | |
One Planet Only | | |
SublimeSkinz - Adledge | | |
TargetVideo GmbH | | |
Ketchup Adv Spa | | |
Octaive Ltd. | | |
GumGum, Inc. | | |
cynapsis interactive GmbH | | |
INBEV BELGIUM SRL | | |
Showheroes SE | | |
42 Ads GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
BeeswaxIO Corporation | | |
digitalAudience | | |
Wizaly | | |
travel audience GmbH | | |
Taboola Europe Limited | | |
Newsroom AI Ltd | | |
Artefact Deutschland GmbH | | |
iPROM | | |
BidBerry SRL | | |
Alphalyr SAS | | |
Pelmorex Corp. | | |
Lucid Holdings, LLC | | |
Online Solution | | |
CIBLECLIC | | |
TypeA Holdings Ltd | | |
Adloox SA | | |
Arrivalist Co | | |
uppr GmbH | | |
onlineumfragen.com GmbH | | |
Semasio GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Radio Net Media Limited | | |
WhatRocks Inc. | | |
NETILUM (AFFILAE) | | |
Adventure Media | | |
EASYmedia GmbH | | |
Wagawin GmbH | | |
Impact+ | | |
Velocity Made Good LLC | | |
MADVERTISE MEDIA | | |
AirGrid LTD | | |
Epom Ltd. | | |
Mobfox US LLC | | |
MGID Inc. | | |
iProspect GmbH | | |
Sirdata | | |
Clinch Labs LTD | | |
FeedAd GmbH | | |
Imonomy | | |
glomex GmbH | | |
mediarithmics SAS | | |
Czech Publisher Exchange z.s.p.o. | | |
Dynamic 1001 GmbH | | |
Unilever Polska sp. z o.o. | | |
SpotX, Inc | | |
Triapodi Ltd. | | |
Kwanko | | |
Protected Media LTD | | |
Adnami Aps | | |
Unruly Group LLC | | |
Comscore B.V. | | |
Blingby LLC | | |
Magnite, Inc. | | |
Kubient Inc. | | |
Adtriba GmbH | | |
Converge-Digital | | |
Near Pte Ltd | | |
VLYBY Digital GmbH | | |
AcuityAds Inc. | | |
Zeta Global | | |
Jellyfish France | | |
The Ozone Project Limited | | |
ACTV8, Inc. | | |
Ogury Ltd. | | |
Platform161 B.V. | | |
SheMedia, LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Exit Bee Limited | | |
Connatix Native Exchange Inc. | | |
YOC AG | | |
Rezonence Limited | | |
ProSiebenSat.1 Digital Data GmbH | | |
Bannernow, Inc. | | |
AudienceProject Aps | | |
Baidu USA | | |
On Device Research Limited | | |
Ve Global UK Limited | | |
Resono B.V. | | |
dpa-infocom GmbH | | |
Rich Audience Technologies SL | | |
Hybrid Adtech GmbH | | |
zeotap GmbH | | |
BusinessClick | | |
Discover-Tech ltd | | |
ID Ward Ltd | | |
Sovrn Holdings Inc | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
360e-com Sp. z o.o. | | |
1plusX AG | | |
Samba TV, Inc. | | |
Commanders Act | | |
Mobsuccess | | |
Amobee Inc. | | |
Telecoming S.A. | | |
ShinyStat S.p.a. | | |
Relay42 Netherlands B.V. | | |
HyperTV Inc. | | |
Project Agora Ltd | | |
ShowHeroes SRL | | |
MUSO TNT LIMITED | | |
Criteo SA | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Fido S.r.l | | |
ShareThis, Inc | | |
EXOCLICK, S.L. | | |
MISSENA | | |
Sirdata Cookieless | | |
InMobi Pte Ltd | | |
Aarki, Inc. | | |
Audiencevalue Pte Ltd | | |
Tangoo S.R.L. | | |
BRICKS | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Automattic Ads | | |
Samoukale Enterprises Limited dba ADEX | | |
Smartclip Hispania SL | | |
Noster Finance S.L. | | |
Betgenius Ltd | | |
Inskin Media LTD | | |
Flexoffers.com, LLC | | |
Novatiq limited | | |
Teroa S.A. | | |
Neodata Group srl | | |
Passendo Aps | | |
Telefonica de España S.A.U | | |
Gemius SA | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
ADman Interactive SLU | | |
Ezoic Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
SPORTORITY UK LTD | | |
Evolution Technologies Inc. | | |
Adlane LTD | | |
Meetrics GmbH | | |
Playrcart Limited | | |
Lotame Solutions, inc | | |
AdElement Media Solutions Pvt Ltd | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Salesforce.com, Inc. | | |
Better Banners A/S | | |
Justtag Sp. z o.o. | | |
United Internet Media GmbH | | |
Sonobi, Inc | | |
ADMAX | | |
Yahoo EMEA Limited | | |
crossvertise GmbH | | |
Mindlytix SAS | | |
MNTN | | |
PLAYGROUND XYZ EMEA LTD | | |
audio content & control GmbH | | |
WebAds B.V | | |
AdsWizz Inc. | | |
Notify | | |
Smaato, Inc. | | |
Avantis Video Ltd | | |
adMarketplace, Inc. | | |
The MediaGrid Inc. | | |
Underdog Media LLC | | |
Fyber | | |
Amazon Advertising | | |
TV SQUARED LIMITED | | |
Admixer EU GmbH | | |
ADSTOURS SAS | | |
Realytics | | |
Visarity Technologies GmbH | | |
TAPTAP Digital SL | | |
Dailymotion SA | | |
Google Advertising Products | | |
HUAWEI Ads | | |
Leadoo Marketing Technologies Ltd | | |
LiquidM Technology GmbH | | |
Epsilon | | |
AuDigent | | |
